Time | NO ppb | NO2 ppb | NOX ppb | SO2 ppb | H2S ppb | O3 ppb | PM2.5 µg/m3 | TEMP °C | WS km/h | WD ° | RH % | AP kPa | PRE mm | AQHI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-30 02:00 | 1.2 | 15.7 | 16.9 | 0.0 | 0.0 | 8.9 | 6.5 | 15.2 | 3.6 | 132.0 | 82.2 | 0.0 | 0.0 | 2 |
2023-05-30 01:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 16.5 | 3.24 | 119.0 | 75 | 0.0 | 0.0 | NA |
2023-05-30 00:00 | 0.3 | 14.1 | 14.4 | 0.0 | 0.7 | 13.7 | 6.4 | 18 | 2.88 | 171.0 | 68.2 | 0.0 | 0.0 | NA |
2023-05-29 23:00 | 0.1 | 11.6 | 11.6 | 0.0 | 0.8 | 25.9 | 5.0 | 20.3 | 3.96 | 306.0 | 57.5 | 0.0 | 0.0 | NA |
2023-05-29 22:00 | 0.0 | 10.8 | 10.8 | 0.0 | 0.0 | 29.9 | 4.8 | 21.4 | 3.24 | 310.0 | 54 | 0.0 | 0.0 | NA |
2023-05-29 21:00 | 0.1 | 2.4 | 2.4 | 0.0 | 0.0 | 34.3 | 2.3 | 22.1 | 2.52 | 266.0 | 52.2 | 0.0 | 0.0 | NA |
2023-05-29 20:00 | 0.1 | 1.7 | 1.8 | 0.0 | 0.0 | 36.7 | 2.7 | 23.1 | 4.32 | 210.0 | 49.3 | 0.0 | 0.0 | NA |
2023-05-28 06:00 | 0.1 | 4.2 | 4.2 | 0.0 | 0.0 | 26.7 | 1.3 | 13.9 | 11.16 | 95.8 | 96.2 | 0.0 | 0.0 | NA |
2023-05-28 05:00 | 0.0 | 3.2 | 3.2 | 0.0 | 0.0 | 30.2 | 1.5 | 14 | 3.6 | 162.0 | 95.8 | 0.0 | 0.0 | NA |
2023-05-28 04:00 | 0.0 | 3.8 | 3.8 | 0.0 | 0.0 | 36.0 | 1.0 | 14.3 | 3.96 | 227.0 | 99.1 | 0.0 | 0.0 | NA |
2023-05-28 03:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 13.8 | 7.56 | 219.0 | 99.9 | 0.0 | 4.1 | NA |
2023-05-28 02:00 | 0.0 | 3.0 | 3.1 | 0.0 | 0.0 | 29.5 | 4.9 | 14.9 | 21.6 | 182.0 | 95.3 | 0.0 | 9.8 | NA |
2023-05-28 01:00 | 0.1 | 3.9 | 3.9 | 0.0 | 0.0 | 14.9 | 6.9 | 16.5 | 9 | 94.3 | 88.5 | 0.0 | 0.4 | NA |
2023-05-28 00:00 | 0.1 | 4.7 | 4.8 | 0.0 | 0.0 | 12.9 | 9.0 | 16.1 | 15.12 | 76.1 | 90.1 | 0.0 | 0.5 | NA |
2023-05-27 23:00 | 0.1 | 5.0 | 5.1 | 0.0 | 0.0 | 14.4 | 11.7 | 16.4 | 16.92 | 47.3 | 89.5 | 0.0 | 0.0 | NA |
2023-05-27 22:00 | 0.1 | 4.7 | 4.8 | 0.0 | 0.0 | 19.8 | 12.0 | 17.3 | 15.48 | 111.0 | 92.1 | 0.0 | 0.4 | NA |
2023-05-27 21:00 | 0.1 | 4.5 | 4.6 | 0.0 | 0.0 | 20.9 | 12.2 | 19.6 | 15.12 | 46.0 | 80.1 | 0.0 | 1.4 | NA |
2023-05-27 20:00 | 0.3 | 4.0 | 4.3 | 0.0 | 0.0 | 26.5 | 12.4 | 21.8 | 15.12 | 54.7 | 71.8 | 0.0 | 0.4 | NA |
2023-05-27 19:00 | 0.6 | 3.1 | 3.7 | 0.0 | 0.0 | 30.8 | 12.3 | 22.5 | 15.48 | 60.7 | 68.6 | 0.0 | 0.0 | NA |
2023-05-27 18:00 | 0.5 | 2.7 | 3.2 | 0.0 | 0.0 | 29.3 | 11.4 | 22 | 14.4 | 61.7 | 70 | 0.0 | 0.0 | NA |
2023-05-27 17:00 | 0.4 | 2.5 | 2.8 | 0.0 | 0.0 | 27.7 | 12.0 | 21 | 11.52 | 62.2 | 73.1 | 0.0 | 0.0 | NA |
2023-05-27 16:00 | 0.9 | 2.6 | 3.5 | 0.0 | 0.0 | 19.7 | 10.7 | 19 | 12.6 | 65.4 | 79.3 | 0.0 | 0.0 | NA |
2023-05-27 15:00 | 0.8 | 2.1 | 3.0 | 0.0 | 0.0 | 12.4 | 9.6 | 17 | 12.6 | 71.4 | 86.5 | 0.0 | 0.0 | NA |
2023-05-27 14:00 | 0.9 | 2.3 | 3.2 | 0.0 | 0.0 | 11.8 | 8.4 | 16.5 | 11.16 | 67.2 | 88.3 | 0.0 | 0.0 | NA |
Maximum Values | 1.2 | 15.7 | 16.9 | 0.0 | 0.8 | 36.7 | 12.4 | 23.1 | 21.6 | 310.0 | 99.9 | 0.0 | 9.8 | 2 |
1 hour Standard | 159 | 172 | 11 | 82 |
The table and charts contain raw data that has not passed through a processed baseline adjustment or validation. The data on this Web site are not intended to provide medical or health care advice or should not be used in published documents. Data confirmed to be invalid will be deleted by GPAZ.
Time | NO ppb | NO2 ppb | NOX ppb | SO2 ppb | H2S ppb | O3 ppb | PM2.5 µg/m3 | TEMP °C | WS km/h | WD ° | RH % | AP kPa | PRE mm | AQHI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-30 02:00 | 1.2 | 15.7 | 16.9 | 0.0 | 0.0 | 8.9 | 6.5 | 15.2 | 3.6 | 132.0 | 82.2 | 0.0 | 0.0 | 2 |
2023-05-30 01:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 16.5 | 3.24 | 119.0 | 75 | 0.0 | 0.0 | NA |
2023-05-30 00:00 | 0.3 | 14.1 | 14.4 | 0.0 | 0.7 | 13.7 | 6.4 | 18 | 2.88 | 171.0 | 68.2 | 0.0 | 0.0 | NA |
2023-05-29 23:00 | 0.1 | 11.6 | 11.6 | 0.0 | 0.8 | 25.9 | 5.0 | 20.3 | 3.96 | 306.0 | 57.5 | 0.0 | 0.0 | NA |
2023-05-29 22:00 | 0.0 | 10.8 | 10.8 | 0.0 | 0.0 | 29.9 | 4.8 | 21.4 | 3.24 | 310.0 | 54 | 0.0 | 0.0 | NA |
2023-05-29 21:00 | 0.1 | 2.4 | 2.4 | 0.0 | 0.0 | 34.3 | 2.3 | 22.1 | 2.52 | 266.0 | 52.2 | 0.0 | 0.0 | NA |
2023-05-29 20:00 | 0.1 | 1.7 | 1.8 | 0.0 | 0.0 | 36.7 | 2.7 | 23.1 | 4.32 | 210.0 | 49.3 | 0.0 | 0.0 | NA |
2023-05-28 06:00 | 0.1 | 4.2 | 4.2 | 0.0 | 0.0 | 26.7 | 1.3 | 13.9 | 11.16 | 95.8 | 96.2 | 0.0 | 0.0 | NA |
2023-05-28 05:00 | 0.0 | 3.2 | 3.2 | 0.0 | 0.0 | 30.2 | 1.5 | 14 | 3.6 | 162.0 | 95.8 | 0.0 | 0.0 | NA |
2023-05-28 04:00 | 0.0 | 3.8 | 3.8 | 0.0 | 0.0 | 36.0 | 1.0 | 14.3 | 3.96 | 227.0 | 99.1 | 0.0 | 0.0 | NA |
2023-05-28 03:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 13.8 | 7.56 | 219.0 | 99.9 | 0.0 | 4.1 | NA |
2023-05-28 02:00 | 0.0 | 3.0 | 3.1 | 0.0 | 0.0 | 29.5 | 4.9 | 14.9 | 21.6 | 182.0 | 95.3 | 0.0 | 9.8 | NA |
2023-05-28 01:00 | 0.1 | 3.9 | 3.9 | 0.0 | 0.0 | 14.9 | 6.9 | 16.5 | 9 | 94.3 | 88.5 | 0.0 | 0.4 | NA |
2023-05-28 00:00 | 0.1 | 4.7 | 4.8 | 0.0 | 0.0 | 12.9 | 9.0 | 16.1 | 15.12 | 76.1 | 90.1 | 0.0 | 0.5 | NA |
2023-05-27 23:00 | 0.1 | 5.0 | 5.1 | 0.0 | 0.0 | 14.4 | 11.7 | 16.4 | 16.92 | 47.3 | 89.5 | 0.0 | 0.0 | NA |
2023-05-27 22:00 | 0.1 | 4.7 | 4.8 | 0.0 | 0.0 | 19.8 | 12.0 | 17.3 | 15.48 | 111.0 | 92.1 | 0.0 | 0.4 | NA |
2023-05-27 21:00 | 0.1 | 4.5 | 4.6 | 0.0 | 0.0 | 20.9 | 12.2 | 19.6 | 15.12 | 46.0 | 80.1 | 0.0 | 1.4 | NA |
2023-05-27 20:00 | 0.3 | 4.0 | 4.3 | 0.0 | 0.0 | 26.5 | 12.4 | 21.8 | 15.12 | 54.7 | 71.8 | 0.0 | 0.4 | NA |
2023-05-27 19:00 | 0.6 | 3.1 | 3.7 | 0.0 | 0.0 | 30.8 | 12.3 | 22.5 | 15.48 | 60.7 | 68.6 | 0.0 | 0.0 | NA |
2023-05-27 18:00 | 0.5 | 2.7 | 3.2 | 0.0 | 0.0 | 29.3 | 11.4 | 22 | 14.4 | 61.7 | 70 | 0.0 | 0.0 | NA |
2023-05-27 17:00 | 0.4 | 2.5 | 2.8 | 0.0 | 0.0 | 27.7 | 12.0 | 21 | 11.52 | 62.2 | 73.1 | 0.0 | 0.0 | NA |
2023-05-27 16:00 | 0.9 | 2.6 | 3.5 | 0.0 | 0.0 | 19.7 | 10.7 | 19 | 12.6 | 65.4 | 79.3 | 0.0 | 0.0 | NA |
2023-05-27 15:00 | 0.8 | 2.1 | 3.0 | 0.0 | 0.0 | 12.4 | 9.6 | 17 | 12.6 | 71.4 | 86.5 | 0.0 | 0.0 | NA |
2023-05-27 14:00 | 0.9 | 2.3 | 3.2 | 0.0 | 0.0 | 11.8 | 8.4 | 16.5 | 11.16 | 67.2 | 88.3 | 0.0 | 0.0 | NA |
2023-05-27 13:00 | 0.6 | 2.2 | 2.7 | 0.0 | 0.0 | 13.2 | 6.9 | 15.7 | 10.08 | 70.6 | 89.7 | 0.0 | 0.0 | NA |
2023-05-27 12:00 | 0.4 | 1.9 | 2.3 | 0.0 | 0.0 | 13.3 | 5.1 | 15.4 | 10.08 | 65.1 | 88.6 | 0.0 | 0.0 | NA |
2023-05-27 11:00 | 0.4 | 1.7 | 2.2 | 0.0 | 0.0 | 13.8 | 4.8 | 15 | 10.44 | 53.4 | 89 | 0.0 | 0.0 | NA |
2023-05-27 10:00 | 0.6 | 1.6 | 2.2 | 0.0 | 0.0 | 13.0 | 4.9 | 14.9 | 11.52 | 58.6 | 90.3 | 0.0 | 0.0 | NA |
2023-05-27 09:00 | 0.6 | 1.4 | 2.0 | 0.0 | 0.0 | 11.8 | 5.3 | 14.3 | 13.68 | 61.3 | 93.3 | 0.0 | 0.0 | NA |
2023-05-27 08:00 | 0.5 | 1.5 | 2.0 | 0.0 | 0.0 | 9.1 | 4.9 | 13.6 | 12.96 | 63.8 | 95.9 | 0.0 | 0.0 | NA |
2023-05-27 07:00 | 0.3 | 1.7 | 2.0 | 0.0 | 0.0 | 11.6 | 4.8 | 13 | 11.88 | 58.5 | 96.6 | 0.0 | 0.0 | NA |
2023-05-27 06:00 | 0.2 | 1.9 | 2.0 | 0.0 | 0.0 | 13.3 | 4.3 | 12.6 | 7.56 | 35.8 | 97.4 | 0.0 | 0.0 | NA |
2023-05-27 05:00 | 0.2 | 2.6 | 2.7 | 0.0 | 0.0 | 13.0 | 2.8 | 12.5 | 5.76 | 36.6 | 96.4 | 0.0 | 0.0 | NA |
2023-05-27 04:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 12.1 | 4.68 | 40.1 | 99.4 | 0.0 | 0.0 | NA |
2023-05-27 03:00 | 1.8 | 6.6 | 8.4 | 0.0 | 0.0 | 1.3 | 2.1 | 11 | 4.32 | 33.4 | 99.7 | 0.0 | 0.0 | NA |
2023-05-27 02:00 | 2.8 | 7.0 | 9.8 | 0.0 | 0.0 | 1.7 | 1.6 | 11 | 3.6 | 34.3 | 98.7 | 0.0 | 0.0 | NA |
2023-05-27 01:00 | 1.8 | 7.6 | 9.4 | 0.0 | 0.0 | 3.2 | 1.6 | 12.1 | 3.24 | 107.0 | 96.9 | 0.0 | 0.0 | NA |
2023-05-27 00:00 | 1.3 | 6.5 | 7.8 | 0.0 | 0.0 | 3.6 | 1.9 | 13 | 3.24 | 267.0 | 96.3 | 0.0 | 0.0 | NA |
2023-05-26 23:00 | 0.4 | 3.9 | 4.2 | 0.0 | 0.0 | 5.6 | 1.7 | 13.5 | 2.52 | 226.0 | 95.7 | 0.0 | 0.0 | NA |
2023-05-26 22:00 | 0.3 | 4.0 | 4.3 | 0.0 | 0.0 | 6.3 | 1.8 | 14.1 | 3.6 | 236.0 | 94.5 | 0.0 | 0.0 | NA |
2023-05-26 21:00 | 0.3 | 2.2 | 2.5 | 0.0 | 0.0 | 9.6 | 2.3 | 14.6 | 2.88 | 140.0 | 92.9 | 0.0 | 0.0 | NA |
2023-05-26 20:00 | 0.2 | 1.7 | 1.9 | 0.0 | 0.0 | 11.6 | 2.2 | 14.8 | 8.28 | 248.0 | 91.5 | 0.0 | 0.0 | NA |
2023-05-26 19:00 | 0.4 | 2.7 | 3.1 | 0.0 | 0.0 | 13.9 | 2.7 | 15.2 | 11.52 | 321.0 | 87.2 | 0.0 | 0.0 | NA |
2023-05-26 18:00 | 1.2 | 4.0 | 5.2 | 0.0 | 0.0 | 15.2 | 3.3 | 15.4 | 8.64 | 314.0 | 86.1 | 0.0 | 0.0 | NA |
2023-05-26 17:00 | 0.4 | 2.7 | 3.1 | 0.0 | 0.0 | 14.4 | 3.9 | 15.1 | 7.56 | 300.0 | 88.6 | 0.0 | 0.0 | NA |
2023-05-26 16:00 | 1.9 | 3.1 | 5.0 | 0.0 | 0.0 | 13.4 | 4.1 | 15 | 8.64 | 308.0 | 89.9 | 0.0 | 0.0 | NA |
2023-05-26 15:00 | 1.4 | 2.7 | 4.1 | 0.0 | 0.0 | 12.8 | 4.2 | 14.6 | 10.44 | 318.0 | 92.7 | 0.0 | 0.0 | NA |
2023-05-26 14:00 | 2.5 | 4.2 | 6.7 | 0.0 | 0.0 | 10.6 | 5.9 | 14.2 | 9 | 303.0 | 96.5 | 0.0 | 0.0 | NA |
2023-05-26 13:00 | 3.5 | 4.7 | 8.2 | 0.0 | 0.0 | 8.1 | 7.7 | 13.8 | 9.72 | 298.0 | 98.3 | 0.0 | 0.0 | NA |
2023-05-26 12:00 | 4.8 | 6.1 | 10.9 | 0.0 | 0.0 | 5.3 | 8.2 | 14.2 | 9 | 302.0 | 97.7 | 0.0 | 0.0 | NA |
2023-05-26 11:00 | 2.9 | 3.3 | 6.2 | 0.0 | 0.0 | 6.4 | 2.3 | 14.4 | 9 | 319.0 | 98.6 | 0.0 | 0.5 | NA |
2023-05-26 10:00 | 5.3 | 4.5 | 9.8 | 0.0 | 0.0 | 4.7 | 2.4 | 13.9 | 6.84 | 318.0 | 99.6 | 0.0 | 6.6 | NA |
2023-05-26 09:00 | 2.4 | 3.8 | 6.2 | 0.0 | 0.0 | 4.1 | 3.7 | 13.9 | 9 | 322.0 | 99.2 | 0.0 | 2.8 | NA |
2023-05-26 08:00 | 3.2 | 5.8 | 9.0 | 0.0 | 0.0 | 2.4 | 5.1 | 13.9 | 5.76 | 303.0 | 98.9 | 0.0 | 0.5 | NA |
2023-05-26 07:00 | 5.8 | 5.1 | 10.8 | 0.0 | 0.0 | 5.4 | 12.5 | 14.2 | 4.68 | 243.0 | 99.7 | 0.0 | 0.0 | NA |
2023-05-26 06:00 | 0.3 | 3.0 | 3.3 | 0.0 | 0.0 | 5.1 | 8.4 | 14 | 7.2 | 44.7 | 99.6 | 0.0 | 0.0 | NA |
2023-05-26 05:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 13.1 | 14.4 | 258.0 | 100 | 0.0 | 0.4 | NA |
2023-05-26 04:00 | 0.5 | 3.6 | 4.1 | 0.0 | 0.0 | 4.5 | 12.1 | 13.7 | 11.88 | 305.0 | 100 | 0.0 | 0.7 | NA |
2023-05-26 03:00 | 0.1 | 3.4 | 3.5 | 0.0 | 0.0 | 5.9 | 17.2 | 14.4 | 7.2 | 315.0 | 99.2 | 0.0 | 0.0 | NA |
2023-05-26 02:00 | 0.1 | 2.7 | 2.8 | 0.0 | 0.0 | 8.0 | 14.6 | 14.8 | 5.76 | 311.0 | 98 | 0.0 | 0.0 | NA |
2023-05-26 01:00 | 0.2 | 3.6 | 3.8 | 0.0 | 0.0 | 5.9 | 21.4 | 14.6 | 5.76 | 287.0 | 98.6 | 0.0 | 0.0 | NA |
2023-05-26 00:00 | 0.4 | 3.9 | 4.3 | 0.0 | 0.0 | 5.6 | 24.4 | 14.7 | 12.6 | 320.0 | 96.3 | 0.0 | 0.0 | NA |
2023-05-25 23:00 | 0.0 | 3.5 | 3.5 | 0.0 | 0.0 | 6.8 | 15.9 | 15.6 | 9.72 | 318.0 | 92.9 | 0.0 | 0.0 | NA |
2023-05-25 22:00 | 0.1 | 5.8 | 5.9 | 0.0 | 0.8 | 8.3 | 14.9 | 16.2 | 11.16 | 315.0 | 91 | 0.0 | 0.0 | NA |
2023-05-25 21:00 | 0.1 | 4.3 | 4.5 | 0.0 | 0.0 | 13.5 | 14.3 | 17.2 | 11.52 | 316.0 | 85.2 | 0.0 | 0.0 | NA |
2023-05-25 20:00 | 0.2 | 3.2 | 3.5 | 0.0 | 0.0 | 21.3 | 16.2 | 18.8 | 14.04 | 326.0 | 77.7 | 0.0 | 0.0 | NA |
2023-05-25 19:00 | 0.2 | 2.9 | 3.1 | 0.0 | 0.0 | 26.6 | 13.7 | 20.1 | 12.6 | 327.0 | 71.9 | 0.0 | 0.0 | NA |
2023-05-25 18:00 | 0.4 | 3.9 | 4.3 | 0.0 | 0.0 | 30.2 | 11.5 | 21 | 9.36 | 311.0 | 66.7 | 0.0 | 0.4 | NA |
2023-05-25 17:00 | 0.2 | 3.3 | 3.5 | 0.7 | 0.0 | 32.2 | 11.4 | 21.9 | 9.36 | 287.0 | 62.8 | 0.0 | 0.0 | NA |
2023-05-25 16:00 | 0.5 | 4.1 | 4.5 | 1.6 | 0.0 | 33.3 | 12.3 | 23 | 11.88 | 299.0 | 61.2 | 0.0 | 0.0 | NA |
2023-05-25 15:00 | 0.3 | 3.6 | 3.9 | 0.0 | 0.0 | 32.3 | 15.6 | 22.3 | 11.16 | 286.0 | 64.3 | 0.0 | 0.0 | NA |
2023-05-25 14:00 | 0.8 | 4.7 | 5.5 | 0.0 | 0.0 | 30.3 | 18.4 | 22.1 | 11.52 | 296.0 | 67.5 | 0.0 | 0.0 | NA |
2023-05-25 13:00 | 0.8 | 4.9 | 5.6 | 0.0 | 0.0 | 30.6 | 17.0 | 22 | 11.16 | 285.0 | 66.9 | 0.0 | 0.0 | NA |
2023-05-25 12:00 | 1.5 | 5.4 | 6.9 | 0.0 | 0.0 | 29.9 | 16.9 | 21.6 | 9 | 235.0 | 67.8 | 0.0 | 0.0 | NA |
2023-05-25 11:00 | 3.5 | 8.4 | 11.9 | 0.0 | 0.0 | 20.1 | 20.2 | 18.6 | 5.76 | 280.0 | 82.4 | 0.0 | 0.0 | NA |
2023-05-25 10:00 | 1.4 | 7.5 | 8.9 | 0.0 | 0.0 | 11.5 | 21.8 | 16.6 | 7.92 | 261.0 | 92.3 | 0.0 | 0.3 | NA |
2023-05-25 09:00 | 2.0 | 7.2 | 9.2 | 0.0 | 0.0 | 12.4 | 23.6 | 16.1 | 8.64 | 246.0 | 94.2 | 0.0 | 0.3 | NA |
2023-05-25 08:00 | 4.2 | 7.4 | 11.5 | 0.0 | 0.0 | 10.7 | 17.1 | 15.6 | 14.4 | 184.0 | 82.9 | 0.0 | 0.5 | NA |
2023-05-25 07:00 | 0.5 | 6.1 | 6.6 | 0.0 | 0.0 | 13.0 | 16.6 | 15.5 | 18 | 152.0 | 82.3 | 0.0 | 0.0 | NA |
2023-05-25 06:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 15.3 | 8.64 | 141.0 | 82.3 | 0.0 | 0.0 | NA |
2023-05-25 05:00 | 0.0 | 4.9 | 4.9 | 0.0 | 0.0 | 15.6 | 15.8 | 16.6 | 13.32 | 157.0 | 78.1 | 0.0 | 0.0 | NA |
2023-05-25 04:00 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 17.3 | 15.8 | 17.2 | 18.36 | 149.0 | 75.7 | 0.0 | 0.0 | NA |
2023-05-25 03:00 | 0.0 | 4.8 | 4.8 | 0.0 | 0.0 | 18.9 | 15.6 | 18.3 | 18.72 | 147.0 | 71.7 | 0.0 | 0.0 | NA |
2023-05-25 02:00 | 0.0 | 4.2 | 4.3 | 0.0 | 0.0 | 22.5 | 15.3 | 19.5 | 29.16 | 144.0 | 67.1 | 0.0 | 0.0 | NA |
2023-05-25 01:00 | 0.0 | 4.2 | 4.2 | 0.0 | 0.0 | 24.5 | 15.4 | 20 | 28.8 | 138.0 | 63.1 | 0.0 | 0.0 | NA |
2023-05-25 00:00 | 0.0 | 5.3 | 5.3 | 0.0 | 0.0 | 23.9 | 15.9 | 20.1 | 24.84 | 119.0 | 62 | 0.0 | 0.0 | NA |
2023-05-24 23:00 | 0.0 | 4.4 | 4.4 | 0.0 | 0.0 | 21.3 | 14.1 | 19.8 | 16.56 | 96.5 | 67.3 | 0.0 | 0.0 | NA |
2023-05-24 22:00 | 0.0 | 4.2 | 4.2 | 0.0 | 0.0 | 23.0 | 13.7 | 21 | 14.04 | 101.0 | 66.1 | 0.0 | 0.8 | NA |
2023-05-24 21:00 | 0.1 | 4.9 | 5.0 | 0.0 | 0.0 | 28.8 | 14.0 | 23.5 | 15.12 | 113.0 | 56.2 | 0.0 | 0.0 | NA |
2023-05-24 20:00 | 0.1 | 4.1 | 4.2 | 0.0 | 0.0 | 32.5 | 14.6 | 25.1 | 21.24 | 130.0 | 49.8 | 0.0 | 0.0 | NA |
2023-05-24 19:00 | 0.2 | 4.4 | 4.6 | 0.0 | 0.0 | 32.1 | 14.1 | 25.4 | 26.64 | 127.0 | 51.1 | 0.0 | 0.0 | NA |
2023-05-24 18:00 | 0.3 | 3.4 | 3.7 | 0.0 | 0.0 | 28.8 | 15.7 | 24.6 | 29.88 | 123.0 | 54.5 | 0.0 | 0.0 | NA |
2023-05-24 17:00 | 0.5 | 3.4 | 3.9 | 0.0 | 0.0 | 24.6 | 19.0 | 23.4 | 32.4 | 118.0 | 57.5 | 0.0 | 0.0 | NA |
2023-05-24 16:00 | 0.6 | 3.2 | 3.8 | 0.0 | 0.0 | 22.5 | 17.0 | 21.7 | 28.8 | 120.0 | 61.3 | 0.0 | 0.0 | NA |
2023-05-24 15:00 | 0.4 | 3.0 | 3.3 | 0.0 | 0.0 | 23.0 | 18.7 | 20.6 | 28.08 | 131.0 | 63.2 | 0.0 | 0.1 | NA |
2023-05-24 14:00 | 0.4 | 3.2 | 3.6 | 0.0 | 0.0 | 23.1 | 18.3 | 19.9 | 28.8 | 134.0 | 59.4 | 0.0 | 0.0 | NA |
2023-05-24 13:00 | 2.4 | 4.0 | 6.4 | 0.0 | 0.0 | 20.6 | 18.5 | 18.4 | 27.72 | 139.0 | 64.1 | 0.0 | 0.0 | NA |
2023-05-24 12:00 | 0.6 | 2.7 | 3.3 | 0.0 | 0.0 | 20.1 | 18.2 | 18.1 | 30.96 | 133.0 | 64.4 | 0.0 | 0.0 | NA |
2023-05-24 11:00 | 0.6 | 2.5 | 3.1 | 0.0 | 0.0 | 18.7 | 17.0 | 16.5 | 31.68 | 120.0 | 65.9 | 0.0 | 0.0 | NA |
2023-05-24 10:00 | 0.8 | 2.6 | 3.5 | 0.0 | 0.0 | 17.0 | 16.1 | 14.1 | 33.12 | 107.0 | 71.6 | 0.0 | 0.0 | NA |
2023-05-24 09:00 | 0.7 | 2.4 | 3.2 | 0.0 | 0.0 | 16.3 | 15.1 | 12.9 | 33.48 | 110.0 | 71.1 | 0.0 | 0.0 | NA |
2023-05-24 08:00 | 0.6 | 2.1 | 2.6 | 0.0 | 0.0 | 16.2 | 11.1 | 11.3 | 27.72 | 109.0 | 70.2 | 0.0 | 0.0 | NA |
2023-05-24 07:00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.4 | 27 | 110.0 | 70.7 | 0.0 | 0.0 | NA |
2023-05-24 06:00 | 0.0 | 1.3 | 1.4 | 0.0 | 0.0 | 17.1 | 7.9 | 10 | 25.56 | 106.0 | 68.8 | 0.0 | 0.0 | NA |
2023-05-24 05:00 | 0.0 | 1.2 | 1.2 | 0.0 | 0.0 | 17.8 | 6.3 | 9.96 | 25.2 | 102.0 | 67.2 | 0.0 | 0.0 | NA |
2023-05-24 04:00 | 0.1 | 1.4 | 1.5 | 0.0 | 0.0 | 18.1 | 7.3 | 9.83 | 24.12 | 102.0 | 67.4 | 0.0 | 0.0 | NA |
2023-05-24 03:00 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 18.6 | 9.8 | 10.1 | 22.68 | 102.0 | 66.9 | 0.0 | 0.0 | NA |
2023-05-24 02:00 | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 19.7 | 12.0 | 10.6 | 22.68 | 106.0 | 65.8 | 0.0 | 0.0 | NA |
2023-05-24 01:00 | 0.0 | 1.4 | 1.4 | 0.0 | 0.0 | 19.8 | 14.8 | 10.8 | 24.84 | 103.0 | 66.9 | 0.0 | 0.0 | NA |
2023-05-24 00:00 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 18.8 | 14.6 | 11.2 | 31.68 | 99.4 | 67.3 | 0.0 | 0.0 | NA |
2023-05-23 23:00 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 18.5 | 16.3 | 11.9 | 28.8 | 88.6 | 66.3 | 0.0 | 0.0 | NA |
2023-05-23 22:00 | 0.1 | 1.8 | 1.8 | 0.0 | 0.0 | 17.8 | 15.9 | 13 | 25.92 | 86.8 | 64.2 | 0.0 | 0.0 | NA |
2023-05-23 21:00 | 0.1 | 1.7 | 1.7 | 0.0 | 0.0 | 17.1 | 15.2 | 15.5 | 28.08 | 84.0 | 60.4 | 0.0 | 0.0 | NA |
2023-05-23 20:00 | 0.3 | 1.7 | 2.0 | 0.0 | 0.0 | 17.4 | 16.4 | 17.7 | 26.28 | 82.6 | 56.2 | 0.0 | 0.0 | NA |
2023-05-23 19:00 | 0.2 | 1.6 | 1.8 | 0.0 | 0.0 | 19.4 | 16.9 | 19.5 | 29.52 | 84.3 | 52 | 0.0 | 0.0 | NA |
2023-05-23 18:00 | 0.2 | 1.9 | 2.1 | 0.0 | 0.0 | 23.3 | 19.0 | 21.9 | 29.88 | 84.7 | 46.8 | 0.0 | 0.0 | NA |
2023-05-23 17:00 | 0.2 | 2.3 | 2.5 | 0.0 | 0.0 | 31.0 | 19.6 | 23.4 | 32.04 | 94.8 | 46 | 0.0 | 0.0 | NA |
2023-05-23 16:00 | 0.3 | 2.4 | 2.7 | 0.0 | 0.0 | 28.5 | 18.5 | 23.1 | 28.8 | 94.5 | 48.2 | 0.0 | 0.0 | NA |
2023-05-23 15:00 | 0.2 | 2.1 | 2.3 | 0.0 | 0.0 | 26.1 | 17.8 | 21.6 | 21.6 | 84.8 | 54.5 | 0.0 | 0.0 | NA |
2023-05-23 14:00 | 0.3 | 2.5 | 2.8 | 0.0 | 0.0 | 25.2 | 19.3 | 21.1 | 20.52 | 82.8 | 55.3 | 0.0 | 0.0 | NA |
