Time | NO ppb | NO2 ppb | NOX ppb | SO2 ppb | H2S ppb | O3 ppb | PM2.5 µg/m3 | TEMP °C | WS km/h | WD ° | RH % | AP kPa | PRE mm | AQHI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-18 16:00 | 0.0 | 1.0 | 1.0 | 1.7 | 0.0 | 27.7 | 0.0 | 25.1 | 6.84 | 223.0 | 49 | 0.0 | 0.0 | 2 |
2022-08-18 15:00 | 0.0 | 0.9 | 0.9 | 1.9 | 0.0 | 28.2 | 0.0 | 25.5 | 10.08 | 236.0 | 45.9 | 0.0 | 0.0 | NA |
2022-08-18 14:00 | 0.2 | 0.9 | 1.0 | 1.9 | 0.0 | 29.3 | 0.0 | 25.4 | 12.6 | 286.0 | 45.3 | 0.0 | 0.0 | NA |
2022-08-18 13:00 | 0.0 | 1.1 | 1.1 | 1.9 | 0.0 | 27.3 | 0.0 | 24.6 | 15.12 | 324.0 | 49.9 | 0.0 | 0.0 | NA |
2022-08-18 12:00 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 22.9 | 0.0 | 23.1 | 14.04 | 323.0 | 63 | 0.0 | 0.0 | NA |
2022-08-18 11:00 | 0.1 | 1.2 | 1.3 | 2.1 | 0.0 | 23.9 | 0.0 | 21.7 | 14.4 | 322.0 | 71.4 | 0.0 | 0.0 | NA |
2022-08-18 10:00 | 66.0 | 2.4 | 68.4 | 69.4 | 36.6 | 21.2 | 0.0 | 19.4 | 9.36 | 312.0 | 85.5 | 0.0 | 0.0 | NA |
2022-08-18 09:00 | 1.3 | 2.5 | 3.8 | 1.9 | 0.1 | 11.7 | 0.0 | 16.3 | 8.28 | 317.0 | 99.9 | 0.0 | 0.0 | NA |
2022-08-18 08:00 | 5.4 | 4.8 | 10.1 | 2.0 | 0.0 | 5.7 | 0.0 | 14.4 | 3.96 | 307.0 | 100 | 0.0 | 0.0 | NA |
2022-08-18 07:00 | 0.2 | 2.6 | 2.8 | 1.8 | 0.2 | 6.5 | 0.0 | 13.5 | 5.4 | 315.0 | 100 | 0.0 | 0.0 | NA |
2022-08-18 06:00 | 0.0 | 2.4 | 2.3 | 1.9 | 0.0 | 7.9 | 0.0 | 13.8 | 6.12 | 321.0 | 99.1 | 0.0 | 0.0 | NA |
2022-08-18 05:00 | 0.2 | 3.4 | 3.6 | 1.8 | 0.0 | 9.4 | 0.0 | 14.5 | 7.92 | 323.0 | 97.3 | 0.0 | 0.0 | NA |
2022-08-18 04:00 | 0.0 | 2.6 | 2.6 | 1.7 | 0.0 | 9.8 | 0.0 | 14.8 | 5.76 | 316.0 | 97.9 | 0.0 | 0.0 | NA |
2022-08-18 03:00 | 0.0 | 1.9 | 1.8 | 1.6 | 0.0 | 10.6 | 0.0 | 15.2 | 8.28 | 323.0 | 97.4 | 0.0 | 0.0 | NA |
2022-08-18 02:00 | 0.3 | 2.7 | 3.1 | 1.8 | 0.0 | 9.7 | 0.0 | 15.5 | 6.48 | 320.0 | 95.5 | 0.0 | 0.0 | NA |
2022-08-18 01:00 | 0.0 | 1.6 | 1.5 | 1.9 | 0.0 | 9.4 | 0.0 | 15.6 | 3.96 | 288.0 | 93.4 | 0.0 | 0.0 | NA |
2022-08-18 00:00 | 0.0 | 2.5 | 2.4 | 1.9 | 0.0 | 8.2 | 0.0 | 17 | 3.96 | 268.0 | 92.3 | 0.0 | 0.0 | NA |
2022-08-17 23:00 | 0.0 | 4.1 | 4.0 | 2.0 | 0.0 | 9.0 | 0.0 | 18 | 4.68 | 180.0 | 90.1 | 0.0 | 0.0 | NA |
2022-08-17 22:00 | 0.0 | 5.6 | 5.6 | 1.8 | 0.0 | 10.7 | 0.0 | 19.3 | 2.52 | 61.3 | 83.9 | 0.0 | 0.0 | NA |
2022-08-17 21:00 | 0.0 | 4.9 | 4.9 | 1.7 | 0.0 | 12.8 | 0.0 | 19.8 | 2.52 | 115.0 | 82.4 | 0.0 | 0.0 | NA |
2022-08-17 20:00 | 0.5 | 8.0 | 8.5 | 1.7 | 0.0 | 20.1 | 0.0 | 21.9 | 4.68 | 124.0 | 71.5 | 0.0 | 0.0 | NA |
2022-08-17 19:00 | 0.0 | 1.8 | 1.8 | 1.5 | 0.0 | 30.4 | 0.0 | 23.2 | 4.68 | 78.4 | 67.4 | 0.0 | 0.0 | NA |
2022-08-17 18:00 | 0.0 | 1.6 | 1.7 | 1.6 | 0.0 | 24.3 | 0.0 | 22.7 | 4.32 | 49.4 | 74.5 | 0.0 | 0.0 | NA |
2022-08-17 17:00 | 0.8 | 3.6 | 4.3 | 1.8 | 0.0 | 30.3 | 0.0 | 23.1 | 6.84 | 92.4 | 66.7 | 0.0 | 0.0 | NA |
Maximum Values | 66.0 | 8.0 | 68.4 | 69.4 | 36.6 | 30.4 | 0.0 | 25.5 | 15.12 | 324.0 | 100 | 0.0 | 0.0 | 2 |
1 hour Standard | 159 | 172 | 11 | 82 |
The table and charts contain raw data that has not passed through a processed baseline adjustment or validation. The data on this Web site are not intended to provide medical or health care advice or should not be used in published documents. Data confirmed to be invalid will be deleted by GPAZ.
Time | NO ppb | NO2 ppb | NOX ppb | SO2 ppb | H2S ppb | O3 ppb | PM2.5 µg/m3 | TEMP °C | WS km/h | WD ° | RH % | AP kPa | PRE mm | AQHI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-18 16:00 | 0.0 | 1.0 | 1.0 | 1.7 | 0.0 | 27.7 | 0.0 | 25.1 | 6.84 | 223.0 | 49 | 0.0 | 0.0 | 2 |
2022-08-18 15:00 | 0.0 | 0.9 | 0.9 | 1.9 | 0.0 | 28.2 | 0.0 | 25.5 | 10.08 | 236.0 | 45.9 | 0.0 | 0.0 | NA |
2022-08-18 14:00 | 0.2 | 0.9 | 1.0 | 1.9 | 0.0 | 29.3 | 0.0 | 25.4 | 12.6 | 286.0 | 45.3 | 0.0 | 0.0 | NA |
2022-08-18 13:00 | 0.0 | 1.1 | 1.1 | 1.9 | 0.0 | 27.3 | 0.0 | 24.6 | 15.12 | 324.0 | 49.9 | 0.0 | 0.0 | NA |
2022-08-18 12:00 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 22.9 | 0.0 | 23.1 | 14.04 | 323.0 | 63 | 0.0 | 0.0 | NA |
2022-08-18 11:00 | 0.1 | 1.2 | 1.3 | 2.1 | 0.0 | 23.9 | 0.0 | 21.7 | 14.4 | 322.0 | 71.4 | 0.0 | 0.0 | NA |
2022-08-18 10:00 | 66.0 | 2.4 | 68.4 | 69.4 | 36.6 | 21.2 | 0.0 | 19.4 | 9.36 | 312.0 | 85.5 | 0.0 | 0.0 | NA |
2022-08-18 09:00 | 1.3 | 2.5 | 3.8 | 1.9 | 0.1 | 11.7 | 0.0 | 16.3 | 8.28 | 317.0 | 99.9 | 0.0 | 0.0 | NA |
2022-08-18 08:00 | 5.4 | 4.8 | 10.1 | 2.0 | 0.0 | 5.7 | 0.0 | 14.4 | 3.96 | 307.0 | 100 | 0.0 | 0.0 | NA |
2022-08-18 07:00 | 0.2 | 2.6 | 2.8 | 1.8 | 0.2 | 6.5 | 0.0 | 13.5 | 5.4 | 315.0 | 100 | 0.0 | 0.0 | NA |
2022-08-18 06:00 | 0.0 | 2.4 | 2.3 | 1.9 | 0.0 | 7.9 | 0.0 | 13.8 | 6.12 | 321.0 | 99.1 | 0.0 | 0.0 | NA |
2022-08-18 05:00 | 0.2 | 3.4 | 3.6 | 1.8 | 0.0 | 9.4 | 0.0 | 14.5 | 7.92 | 323.0 | 97.3 | 0.0 | 0.0 | NA |
2022-08-18 04:00 | 0.0 | 2.6 | 2.6 | 1.7 | 0.0 | 9.8 | 0.0 | 14.8 | 5.76 | 316.0 | 97.9 | 0.0 | 0.0 | NA |
2022-08-18 03:00 | 0.0 | 1.9 | 1.8 | 1.6 | 0.0 | 10.6 | 0.0 | 15.2 | 8.28 | 323.0 | 97.4 | 0.0 | 0.0 | NA |
2022-08-18 02:00 | 0.3 | 2.7 | 3.1 | 1.8 | 0.0 | 9.7 | 0.0 | 15.5 | 6.48 | 320.0 | 95.5 | 0.0 | 0.0 | NA |
2022-08-18 01:00 | 0.0 | 1.6 | 1.5 | 1.9 | 0.0 | 9.4 | 0.0 | 15.6 | 3.96 | 288.0 | 93.4 | 0.0 | 0.0 | NA |
2022-08-18 00:00 | 0.0 | 2.5 | 2.4 | 1.9 | 0.0 | 8.2 | 0.0 | 17 | 3.96 | 268.0 | 92.3 | 0.0 | 0.0 | NA |
2022-08-17 23:00 | 0.0 | 4.1 | 4.0 | 2.0 | 0.0 | 9.0 | 0.0 | 18 | 4.68 | 180.0 | 90.1 | 0.0 | 0.0 | NA |
2022-08-17 22:00 | 0.0 | 5.6 | 5.6 | 1.8 | 0.0 | 10.7 | 0.0 | 19.3 | 2.52 | 61.3 | 83.9 | 0.0 | 0.0 | NA |
2022-08-17 21:00 | 0.0 | 4.9 | 4.9 | 1.7 | 0.0 | 12.8 | 0.0 | 19.8 | 2.52 | 115.0 | 82.4 | 0.0 | 0.0 | NA |
2022-08-17 20:00 | 0.5 | 8.0 | 8.5 | 1.7 | 0.0 | 20.1 | 0.0 | 21.9 | 4.68 | 124.0 | 71.5 | 0.0 | 0.0 | NA |
2022-08-17 19:00 | 0.0 | 1.8 | 1.8 | 1.5 | 0.0 | 30.4 | 0.0 | 23.2 | 4.68 | 78.4 | 67.4 | 0.0 | 0.0 | NA |
2022-08-17 18:00 | 0.0 | 1.6 | 1.7 | 1.6 | 0.0 | 24.3 | 0.0 | 22.7 | 4.32 | 49.4 | 74.5 | 0.0 | 0.0 | NA |
2022-08-17 17:00 | 0.8 | 3.6 | 4.3 | 1.8 | 0.0 | 30.3 | 0.0 | 23.1 | 6.84 | 92.4 | 66.7 | 0.0 | 0.0 | NA |
2022-08-17 16:00 | 0.8 | 3.3 | 4.0 | 1.9 | 0.0 | 30.0 | 0.0 | 22.8 | 10.44 | 73.7 | 69.4 | 0.0 | 0.0 | NA |
2022-08-17 15:00 | 2.7 | 5.4 | 8.1 | 2.6 | 0.0 | 31.4 | 0.0 | 24.1 | 7.2 | 55.3 | 67.3 | 0.0 | 0.0 | NA |
2022-08-17 14:00 | 0.7 | 3.4 | 4.0 | 1.7 | 0.0 | 26.6 | 0.0 | 23 | 3.96 | 68.6 | 73.8 | 0.0 | 0.0 | NA |
2022-08-17 13:00 | 0.3 | 3.1 | 3.4 | 1.7 | 0.0 | 35.8 | 0.0 | 22.4 | 3.6 | 140.0 | 66.8 | 0.0 | 0.3 | NA |
2022-08-17 12:00 | 0.9 | 4.6 | 5.5 | 1.8 | 0.0 | 30.8 | 0.0 | 20.7 | 8.28 | 121.0 | 73 | 0.0 | 0.0 | NA |
2022-08-17 11:00 | 66.0 | 2.4 | 68.3 | 69.6 | 35.3 | 21.5 | 0.0 | 20.5 | 9.36 | 140.0 | 69.8 | 0.0 | 3.3 | NA |
2022-08-17 10:00 | 0.2 | 2.4 | 2.5 | 1.8 | 0.0 | 32.2 | 0.0 | 21.5 | 14.76 | 163.0 | 65 | 0.0 | 0.0 | NA |
2022-08-17 09:00 | 0.1 | 2.6 | 2.7 | 1.7 | 0.0 | 30.3 | 0.0 | 20.8 | 12.24 | 152.0 | 65.5 | 0.0 | 0.0 | NA |
2022-08-17 08:00 | 0.0 | 2.5 | 2.5 | 1.9 | 0.0 | 39.3 | 0.0 | 21.7 | 18 | 132.0 | 57.4 | 0.0 | 0.0 | NA |
2022-08-17 07:00 | 1.5 | 0.4 | 1.9 | 1.9 | 0.0 | 42.0 | 0.0 | 21.5 | 25.56 | 157.0 | 59.7 | 0.0 | 0.8 | NA |
2022-08-17 06:00 | 0.0 | 1.1 | 1.0 | 1.7 | 0.0 | 36.8 | 0.0 | 20.9 | 20.16 | 178.0 | 64.7 | 0.0 | 0.1 | NA |
2022-08-17 05:00 | 0.0 | 1.4 | 1.2 | 1.7 | 0.0 | 27.4 | 0.0 | 19.9 | 19.44 | 174.0 | 74.4 | 0.0 | 2.6 | NA |
2022-08-17 04:00 | 0.0 | 1.9 | 1.7 | 1.6 | 0.0 | 25.4 | 0.0 | 19.5 | 16.92 | 135.0 | 78.3 | 0.0 | 0.0 | NA |
2022-08-17 03:00 | 0.0 | 1.7 | 1.5 | 1.7 | 0.0 | 28.8 | 0.0 | 19.4 | 18 | 134.0 | 75.7 | 0.0 | 0.0 | NA |
2022-08-17 02:00 | 0.0 | 1.6 | 1.4 | 1.8 | 0.0 | 31.3 | 0.0 | 20.2 | 19.44 | 128.0 | 71 | 0.0 | 0.0 | NA |
2022-08-17 01:00 | 0.0 | 1.0 | 0.8 | 1.7 | 0.0 | 35.0 | 0.0 | 20.5 | 20.88 | 116.0 | 69.3 | 0.0 | 0.0 | NA |
2022-08-17 00:00 | 0.0 | 1.0 | 0.9 | 1.6 | 0.0 | 37.3 | 0.0 | 21.6 | 19.08 | 110.0 | 65.5 | 0.0 | 0.0 | NA |
2022-08-16 23:00 | 0.0 | 0.8 | 0.7 | 1.6 | 0.0 | 30.8 | 0.0 | 21.9 | 10.44 | 69.0 | 69.7 | 0.0 | 0.6 | NA |
2022-08-16 22:00 | 0.0 | 1.3 | 1.2 | 1.6 | 0.0 | 27.9 | 0.0 | 23.7 | 12.6 | 138.0 | 62.9 | 0.0 | 0.4 | NA |
2022-08-16 21:00 | 0.0 | 2.5 | 2.5 | 1.8 | 0.0 | 22.3 | 0.0 | 23.7 | 14.76 | 113.0 | 69.1 | 0.0 | 0.0 | NA |
2022-08-16 20:00 | 0.0 | 2.2 | 2.2 | 2.0 | 0.0 | 27.3 | 0.0 | 25.1 | 15.48 | 117.0 | 61.4 | 0.0 | 0.0 | NA |
2022-08-16 19:00 | 0.2 | 2.6 | 2.8 | 2.0 | 0.0 | 32.4 | 0.0 | 26.6 | 15.12 | 129.0 | 52.7 | 0.0 | 0.0 | NA |
2022-08-16 18:00 | 4.9 | 4.1 | 9.1 | 1.9 | 0.0 | 35.5 | 0.0 | 27.4 | 16.56 | 133.0 | 51 | 0.0 | 0.0 | NA |
2022-08-16 17:00 | 0.9 | 1.8 | 2.7 | 2.0 | 0.0 | 36.2 | 0.0 | 27.6 | 16.92 | 144.0 | 50.5 | 0.0 | 0.0 | NA |
2022-08-16 16:00 | 0.1 | 0.1 | 0.2 | 2.1 | 90.0 | 0.0 | 0.0 | 27.4 | 16.56 | 154.0 | 49.8 | 0.0 | 0.0 | NA |
2022-08-16 15:00 | 0.2 | 1.7 | 1.9 | 2.1 | 0.0 | 35.9 | 0.0 | 26.9 | 14.76 | 148.0 | 52 | 0.0 | 0.0 | NA |
2022-08-16 14:00 | 0.0 | 1.2 | 1.2 | 2.0 | 0.0 | 37.3 | 0.0 | 26 | 12.96 | 139.0 | 53 | 0.0 | 0.0 | NA |
2022-08-16 13:00 | 0.2 | 1.3 | 1.5 | 2.0 | 0.0 | 37.6 | 0.0 | 25.3 | 8.64 | 159.0 | 57.4 | 0.0 | 0.0 | NA |
2022-08-16 12:00 | 64.9 | 2.3 | 67.1 | 69.6 | 34.9 | 21.5 | 0.0 | 24.1 | 9.72 | 182.0 | 66.2 | 0.0 | 0.0 | NA |
2022-08-16 11:00 | 0.3 | 2.2 | 2.5 | 1.9 | 0.0 | 31.4 | 0.0 | 22.8 | 9.72 | 160.0 | 73.1 | 0.0 | 0.0 | NA |
2022-08-16 10:00 | 1.2 | 4.8 | 6.0 | 1.8 | 0.0 | 24.6 | 0.0 | 20.9 | 7.2 | 144.0 | 80.6 | 0.0 | 0.0 | NA |
2022-08-16 09:00 | 3.5 | 6.0 | 9.5 | 2.1 | 0.0 | 14.5 | 0.0 | 18.6 | 6.84 | 109.0 | 91.9 | 0.0 | 0.3 | NA |
2022-08-16 08:00 | 6.2 | 9.8 | 16.0 | 2.0 | 0.0 | 6.7 | 0.0 | 17 | 5.04 | 95.5 | 96.5 | 0.0 | 0.0 | NA |
2022-08-16 07:00 | 1.9 | 5.9 | 7.8 | 1.9 | 0.3 | 3.5 | 0.0 | 14.5 | 5.04 | 122.0 | 100 | 0.0 | 0.0 | NA |
2022-08-16 06:00 | 0.6 | 4.4 | 5.1 | 1.9 | 0.0 | 2.4 | 0.0 | 13.4 | 4.68 | 172.0 | 100 | 0.0 | 0.0 | NA |
2022-08-16 05:00 | 0.3 | 3.1 | 3.4 | 1.7 | 0.0 | 1.5 | 0.0 | 13.7 | 2.16 | 80.3 | 99.6 | 0.0 | 0.0 | NA |
2022-08-16 04:00 | 0.1 | 3.9 | 4.0 | 1.8 | 0.0 | 3.7 | 0.0 | 14.3 | 2.88 | 91.8 | 96.8 | 0.0 | 0.0 | NA |
2022-08-16 03:00 | 0.6 | 7.1 | 7.7 | 1.7 | 0.0 | 4.1 | 0.0 | 15.5 | 3.96 | 165.0 | 94.8 | 0.0 | 0.0 | NA |
2022-08-16 02:00 | 0.0 | 3.3 | 3.3 | 1.7 | 0.0 | 7.6 | 0.0 | 16.5 | 2.52 | 115.0 | 92.4 | 0.0 | 0.0 | NA |
2022-08-16 01:00 | 0.0 | 3.5 | 3.5 | 1.7 | 0.2 | 6.2 | 0.0 | 17 | 2.16 | 54.2 | 93.3 | 0.0 | 0.0 | NA |
2022-08-16 00:00 | 0.0 | 4.1 | 4.1 | 1.7 | 0.0 | 9.6 | 0.0 | 18 | 2.52 | 112.0 | 90 | 0.0 | 0.0 | NA |
2022-08-15 23:00 | 0.0 | 2.4 | 2.3 | 1.6 | 0.0 | 11.3 | 0.0 | 18.2 | 3.24 | 71.5 | 90.1 | 0.0 | 0.0 | NA |
2022-08-15 22:00 | 0.0 | 2.7 | 2.6 | 1.8 | 0.0 | 11.4 | 0.0 | 19.4 | 3.24 | 58.5 | 87.9 | 0.0 | 0.0 | NA |
2022-08-15 21:00 | 0.0 | 2.0 | 1.9 | 1.7 | 0.0 | 16.5 | 0.0 | 21.2 | 4.32 | 43.7 | 80.6 | 0.0 | 0.0 | NA |
2022-08-15 20:00 | 0.0 | 1.4 | 1.3 | 1.7 | 0.0 | 21.8 | 0.0 | 23.5 | 2.88 | 85.7 | 70.8 | 0.0 | 0.1 | NA |
2022-08-15 19:00 | 0.0 | 1.0 | 0.9 | 1.8 | 0.0 | 32.2 | 0.0 | 25.1 | 3.24 | 168.0 | 61.7 | 0.0 | 0.0 | NA |
2022-08-15 18:00 | 0.0 | 0.9 | 0.9 | 1.7 | 0.0 | 38.5 | 0.0 | 25.7 | 5.4 | 209.0 | 55.5 | 0.0 | 0.0 | NA |
2022-08-15 17:00 | 0.0 | 1.1 | 1.1 | 2.0 | 0.0 | 38.2 | 0.0 | 25.7 | 15.48 | 265.0 | 54.2 | 0.0 | 0.0 | NA |
2022-08-15 13:00 | 64.6 | 1.9 | 66.5 | 73.3 | 26.8 | 21.4 | 0.0 | 23.6 | 10.08 | 295.0 | 69.7 | 0.0 | 0.0 | NA |
2022-08-15 12:00 | 0.1 | 1.4 | 1.5 | 1.7 | 0.0 | 25.5 | 0.0 | 21.8 | 7.56 | 286.0 | 86 | 0.0 | 0.0 | NA |
2022-08-15 11:00 | 0.4 | 1.4 | 1.8 | 1.7 | 0.0 | 20.3 | 0.0 | 19.3 | 11.52 | 324.0 | 98.1 | 0.0 | 0.0 | NA |
2022-08-15 10:00 | 0.1 | 1.6 | 1.7 | 1.6 | 0.0 | 18.0 | 0.0 | 18.2 | 10.44 | 320.0 | 100 | 0.0 | 0.0 | NA |
2022-08-15 09:00 | 2.5 | 2.8 | 5.3 | 1.6 | 0.0 | 12.1 | 0.0 | 17.4 | 7.92 | 325.0 | 100 | 0.0 | 0.0 | NA |
2022-08-15 08:00 | 5.5 | 3.5 | 9.0 | 1.6 | 0.0 | 8.0 | 0.0 | 16.8 | 6.48 | 307.0 | 100 | 0.0 | 0.0 | NA |
2022-08-15 07:00 | 18.7 | 6.1 | 24.8 | 1.6 | 0.3 | 5.1 | 0.0 | 15.5 | 3.6 | 249.0 | 100 | 0.0 | 0.0 | NA |
2022-08-15 06:00 | 0.0 | 1.2 | 1.1 | 1.5 | 0.3 | 7.6 | 0.0 | 15.6 | 5.4 | 276.0 | 100 | 0.0 | 0.0 | NA |
2022-08-15 05:00 | 0.0 | 2.4 | 2.3 | 1.5 | 0.0 | 8.2 | 0.0 | 16 | 5.04 | 232.0 | 99 | 0.0 | 0.0 | NA |
2022-08-15 04:00 | 0.0 | 3.7 | 3.6 | 1.6 | 0.0 | 15.7 | 0.0 | 16.9 | 5.76 | 295.0 | 97.2 | 0.0 | 0.0 | NA |
2022-08-15 03:00 | 0.0 | 1.3 | 1.1 | 1.8 | 0.0 | 30.0 | 0.0 | 16.7 | 6.84 | 253.0 | 89.5 | 0.0 | 0.0 | NA |
2022-08-15 02:00 | 0.0 | 1.1 | 0.9 | 2.0 | 0.0 | 40.7 | 0.0 | 16.7 | 9.36 | 118.0 | 95 | 0.0 | 3.9 | NA |
2022-08-15 01:00 | 0.0 | 1.2 | 1.0 | 1.8 | 0.0 | 32.4 | 0.0 | 19.6 | 17.28 | 155.0 | 90.9 | 0.0 | 9.4 | NA |
2022-08-15 00:00 | 0.0 | 1.2 | 1.0 | 1.7 | 0.0 | 24.2 | 0.0 | 21.6 | 7.2 | 76.7 | 83.6 | 0.0 | 0.0 | NA |
2022-08-14 23:00 | 0.0 | 0.9 | 0.8 | 1.6 | 0.0 | 25.9 | 0.0 | 21.9 | 8.64 | 82.1 | 81.7 | 0.0 | 0.0 | NA |
2022-08-14 22:00 | 0.0 | 0.9 | 0.7 | 1.7 | 0.0 | 27.2 | 0.0 | 22.2 | 9.72 | 78.6 | 80.7 | 0.0 | 0.0 | NA |
2022-08-14 21:00 | 0.0 | 1.0 | 0.8 | 1.6 | 0.0 | 26.6 | 0.0 | 23 | 10.8 | 78.0 | 79.9 | 0.0 | 0.0 | NA |
2022-08-14 20:00 | 0.0 | 0.9 | 0.8 | 1.7 | 0.0 | 25.1 | 0.0 | 24.7 | 10.08 | 69.2 | 77.5 | 0.0 | 0.0 | NA |
2022-08-14 19:00 | 0.0 | 1.0 | 0.9 | 1.7 | 0.0 | 27.6 | 0.0 | 26.9 | 11.88 | 76.6 | 71.2 | 0.0 | 0.0 | NA |
2022-08-14 18:00 | 0.0 | 1.1 | 1.0 | 1.7 | 0.0 | 30.0 | 0.0 | 28.1 | 15.48 | 84.8 | 66.1 | 0.0 | 0.0 | NA |
2022-08-14 17:00 | 0.0 | 1.2 | 1.1 | 2.1 | 0.0 | 33.9 | 0.0 | 28.5 | 12.24 | 96.6 | 61 | 0.0 | 0.0 | NA |
2022-08-14 16:00 | 0.0 | 1.3 | 1.2 | 2.1 | 0.0 | 39.3 | 0.0 | 28.3 | 8.64 | 135.0 | 58.3 | 0.0 | 0.0 | NA |
2022-08-14 15:00 | 0.0 | 1.3 | 1.2 | 1.9 | 0.0 | 38.3 | 0.0 | 27.4 | 8.28 | 146.0 | 60.8 | 0.0 | 0.0 | NA |
2022-08-14 14:00 | 64.6 | 2.0 | 66.6 | 73.4 | 26.4 | 21.4 | 0.0 | 26.5 | 8.28 | 137.0 | 64.7 | 0.0 | 0.0 | NA |
2022-08-14 13:00 | 0.0 | 1.2 | 1.1 | 1.9 | 0.0 | 29.1 | 0.0 | 25.2 | 11.16 | 142.0 | 70 | 0.0 | 0.0 | NA |
2022-08-14 12:00 | 0.0 | 1.1 | 1.1 | 1.8 | 0.0 | 27.3 | 0.0 | 23 | 14.4 | 169.0 | 74.6 | 0.0 | 0.0 | NA |
2022-08-14 11:00 | 0.0 | 0.9 | 0.9 | 1.6 | 0.0 | 27.8 | 0.0 | 21.8 | 18 | 154.0 | 75.5 | 0.0 | 0.0 | NA |
2022-08-14 10:00 | 0.0 | 1.0 | 1.0 | 1.8 | 0.0 | 30.1 | 0.0 | 20.6 | 21.6 | 143.0 | 76.1 | 0.0 | 0.0 | NA |
2022-08-14 09:00 | 0.0 | 0.7 | 0.6 | 1.7 | 0.0 | 31.9 | 0.0 | 19 | 21.6 | 109.0 | 79.1 | 0.0 | 0.0 | NA |
2022-08-14 08:00 | 0.0 | 0.7 | 0.5 | 1.4 | 0.0 | 32.4 | 0.0 | 17.4 | 14.04 | 93.5 | 81.9 | 0.0 | 0.6 | NA |
2022-08-14 07:00 | 0.0 | 0.9 | 0.7 | 1.7 | 0.0 | 33.2 | 0.0 | 16.4 | 10.08 | 104.0 | 82.7 | 0.0 | 0.0 | NA |
2022-08-14 06:00 | 0.0 | 0.7 | 0.4 | 1.6 | 0.0 | 37.7 | 0.0 | 16.8 | 13.68 | 112.0 | 82.3 | 0.0 | 0.0 | NA |
2022-08-14 05:00 | 0.0 | 1.6 | 1.4 | 1.5 | 0.0 | 41.5 | 0.0 | 17.6 | 23.04 | 137.0 | 78.1 | 0.0 | 0.0 | NA |
2022-08-14 04:00 | 0.0 | 1.1 | 1.0 | 1.7 | 0.0 | 46.7 | 0.0 | 17.9 | 26.64 | 128.0 | 75.2 | 0.0 | 0.0 | NA |
2022-08-14 03:00 | 0.0 | 0.9 | 0.7 | 1.6 | 0.0 | 47.1 | 0.0 | 17.6 | 29.52 | 96.6 | 77.7 | 0.0 | 0.0 | NA |
2022-08-14 02:00 | 0.0 | 0.7 | 0.5 | 1.8 | 0.0 | 46.3 | 0.0 | 17.4 | 24.48 | 77.2 | 80.7 | 0.0 | 0.0 | NA |
2022-08-14 01:00 | 0.0 | 0.9 | 0.7 | 1.5 | 0.0 | 33.5 | 0.0 | 18.8 | 20.16 | 60.5 | 87.6 | 0.0 | 0.0 | NA |
2022-08-14 00:00 | 0.0 | 1.4 | 1.2 | 1.8 | 0.0 | 22.0 | 0.0 | 21.3 | 15.48 | 93.8 | 85.5 | 0.0 | 0.0 | NA |
2022-08-13 23:00 | 0.0 | 2.8 | 2.7 | 1.8 | 0.0 | 22.3 | 0.0 | 21.8 | 20.16 | 131.0 | 83.6 | 0.0 | 0.0 | NA |
2022-08-13 22:00 | 0.0 | 2.8 | 2.6 | 1.9 | 0.0 | 28.6 | 0.0 | 22.8 | 19.8 | 127.0 | 77.8 | 0.0 | 0.0 | NA |
2022-08-13 21:00 | 0.0 | 2.4 | 2.2 | 2.0 | 0.0 | 32.7 | 0.0 | 24.3 | 16.2 | 119.0 | 68.6 | 0.0 | 0.0 | NA |
2022-08-13 20:00 | 0.0 | 1.5 | 1.4 | 2.3 | 0.0 | 36.3 | 0.0 | 26.2 | 15.12 | 132.0 | 61.5 | 0.0 | 0.0 | NA |
2022-08-13 19:00 | 0.0 | 1.7 | 1.6 | 2.9 | 0.0 | 42.8 | 0.0 | 27.8 | 17.64 | 148.0 | 56 | 0.0 | 0.0 | NA |
2022-08-13 18:00 | 0.0 | 1.3 | 1.2 | 2.4 | 0.0 | 42.2 | 0.0 | 28.5 | 18 | 151.0 | 54.9 | 0.0 | 0.0 | NA |
2022-08-13 17:00 | 0.0 | 1.2 | 1.2 | 2.3 | 0.0 | 38.3 | 0.0 | 28.7 | 14.4 | 158.0 | 55 | 0.0 | 0.0 | NA |
2022-08-13 16:00 | 0.0 | 1.4 | 1.3 | 2.1 | 0.0 | 38.4 | 0.0 | 28.3 | 16.92 | 166.0 | 54.8 | 0.0 | 0.0 | NA |
2022-08-13 15:00 | 64.8 | 2.0 | 66.8 | 73.7 | 26.6 | 21.6 | 0.0 | 28 | 15.84 | 162.0 | 55.5 | 0.0 | 0.0 | NA |
2022-08-13 14:00 | 0.0 | 1.6 | 1.5 | 2.4 | 0.0 | 37.7 | 0.0 | 27.7 | 16.2 | 157.0 | 58.4 | 0.0 | 0.0 | NA |
